ELCUT Brand EC Series
Type No. | Rated functioning temperature Tf (°C) | Electrical rating | Resistance (Ω) | |||
---|---|---|---|---|---|---|
Ampere (A) | Voltage (V) | |||||
ELCUT | EC Series | EC-200 | 135 | 12 | DC32 | 20 |
ELCUT | EC Series | EC-350 | 135 | 12 | DC32 | 35 |
ELCUT Brand Y5JA Series
Type No. | Nominal Resistance Value (Ω) | Rated functioning temperature Tf (°C) | Maximum Open Circuit Voltage (V) | Rated Power (W) | ||
---|---|---|---|---|---|---|
ELCUT | Y5JA Series | Y5JA-4R4JP L3.5 | 4.4 | 145 | AC250 | 2.8 |
ELCUT | Y5JA Series | Y5JA-7R5JP L3.5 | 7.5 | 145 | AC250 | 2.8 |
ELCUT | Y5JA Series | Y5JA-100JP L3.5 | 10 | 145 | AC250 | 2.8 |
ELCUT | Y5JA Series | Y5JA-200JP L3.5 | 20 | 145 | AC250 | 2.8 |
ELCUT | Y5JA Series | Y5JA-330JP L3.5 | 33 | 145 | AC250 | 2.8 |
ELCUT Brand A5MC Series
Type No. | Nominal Resistance Value (Ω) | Rated functioning temperature Tf (°C) | Maximum Open Circuit Voltage (V) | Rated Power (W) | ||
---|---|---|---|---|---|---|
ELCUT | A5MC Series | A5MC-5R1JK | 5.1 | 139 | AC250 | 2.1 |
ELCUT | A5MC Series | A5MC-6R8JK | 6.8 | 139 | AC250 | 2.1 |
ELCUT | A5MC Series | A5MC-100JK | 10 | 139 | AC250 | 2.1 |
ELCUT | A5MC Series | A5MC-150JK | 15 | 139 | AC250 | 2.1 |
ELCUT | A5MC Series | A5MC-220JK | 22 | 139 | AC250 | 2.1 |
No Product Series data found.