SEFUSE Brand D6SA Series
Brand | Series | Part No. | Design | Rated Voltage (Vdc) |
Rated Current (A) |
Applicable Series Cell Number |
Applicable Voltage Range (V) |
---|---|---|---|---|---|---|---|
Sefuse | D6SA | D6SA2-12 | D6SA | 36 | 12 | 1 - 2 | 4.0 ~ 9.0 |
Sefuse | D6SA | D6SA3-12 | D6SA | 36 | 12 | 3 | 7.4 ~ 13.8 |
Sefuse | D6SA | D6SA4-12 | D6SA | 36 | 12 | 4 | 10.5 ~ 19.6 |
Sefuse | D6SA | D6SA3-15 | D6SA | 36 | 15 | 3 | 7.4 ~ 13.8 |
Sefuse | D6SA | D6SA4-15 | D6SA | 36 | 15 | 4 | 10.5 ~ 19.6 |
Sefuse | D6SA | D6SA5-15 | D6SA | 36 | 15 | 5 | 14.4 ~ 23.5 |
Sefuse | D6SA | D6SA2-20 | D6SA | 36 | 20 | 2 | 5.0 ~ 9.0 |
Sefuse | D6SA | D6SA3-20 | D6SA | 36 | 20 | 3 | 9.9 ~ 13.5 |
Sefuse | D6SA | D6SA4-20 | D6SA | 36 | 20 | 4 | 13.4 ~ 18 |
Sefuse | D6SA | D6SA5-20 | D6SA | 36 | 20 | 5 | 17.1 ~ 23.5 |
Sefuse | D6SA | D6SA03-30 | D6SA | 62 | 30 | 3 | 9.9 ~ 13.5 |
Sefuse | D6SA | D6SA04-30 | D6SA | 62 | 30 | 4 | 13.4 ~ 18.4 |
Sefuse | D6SA | D6SA05-30 | D6SA | 62 | 30 | 5 | 17.1 ~ 23.5 |
Sefuse | D6SA | D6SA06-30 | D6SA | 62 | 30 | 6 | 20.0 ~ 27.5 |
Sefuse | D6SA | D6SA07-30 | D6SA | 62 | 30 | 7 | 23.0 ~ 31.5 |
Sefuse | D6SA | D6SA09-30 | D6SA | 62 | 30 | 9 - 10 | 28.0 ~ 45.0 |
Sefuse | D6SA | D6SA10-30 | D6SA | 62 | 30 | 9 - 10 | 34.2 ~ 46.9 |
Sefuse | D6SA | D6SA14-30 | D6SA | 62 | 30 | 13 - 14 | 49.0 ~ 62.0 |
SEFUSE Brand D6SC Series
Brand | Series | Part No. | Design | Rated Voltage (Vdc) |
Rated Current (A) |
Applicable Series Cell Number |
Applicable Voltage Range (V) |
---|---|---|---|---|---|---|---|
Sefuse | D6SC | D6SC1-12 | D6SC | 36 | 12 | 1 | 3.0 ~ 5.0 |
Sefuse | D6SC | D6SC2-12 | D6SC | 36 | 12 | 2 | 4.0 ~ 9.0 |
Sefuse | D6SC | D6SC3-12 | D6SC | 36 | 12 | 3 | 7.4 ~ 13.8 |
Sefuse | D6SC | D6SC4-12 | D6SC | 36 | 12 | 4 | 10.5 ~ 19.6 |
Sefuse | D6SC | D6SC1-15 | D6SC | 36 | 15 | 1 | 3.0 ~ 5.0 |
Sefuse | D6SC | D6SC2-15 | D6SC | 36 | 15 | 2 | 5.0 ~ 9.0 |
Sefuse | D6SC | D6SC3-15 | D6SC | 36 | 15 | 3 | 7.4 ~ 13.8 |
Sefuse | D6SC | D6SC4-15 | D6SC | 36 | 15 | 4 | 10.5 ~ 19.6 |
Sefuse | D6SC | D6SC5-15 | D6SC | 36 | 15 | 5 | 14.4 ~ 23.5 |
Sefuse | D6SC | D6SC6-15 | D6SC | 36 | 15 | 6 | 16.8 ~ 28 |
SEFUSE Brand D6SE Series
Brand | Series | Part No. | Design | Rated Voltage (Vdc) |
Rated Current (A) |
Applicable Series Cell Number |
Applicable Voltage Range (V) |
---|---|---|---|---|---|---|---|
Sefuse | D6SE | D6SE02–30 | D6SE | 80 | 30 | 1 - 2 | 4.0 ~ 9.6 |
Sefuse | D6SE | D6SE03–30 | D6SE | 80 | 30 | 3 | 8.4 ~ 19.1 |
Sefuse | D6SE | D6SE05–30 | D6SE | 80 | 30 | 4 - 5 | 10.5 ~ 23.5 |
Sefuse | D6SE | D6SE09–30 | D6SE | 80 | 30 | 6 - 9 | 20.2 ~ 46.3 |
Sefuse | D6SE | D6SE14–30 | D6SE | 80 | 30 | 10 - 14 | 28.0 ~ 62.0 |
Sefuse | D6SE | D6SE03–45 | D6SE | 80 | 45 | 3 | 9.8 ~ 13.5 |
Sefuse | D6SE | D6SE04–45 | D6SE | 80 | 45 | 4 | 13.0 ~ 18.4 |
Sefuse | D6SE | D6SE05–45 | D6SE | 80 | 45 | 5 | 16.7 ~ 23.5 |
Sefuse | D6SE | D6SE07–45 | D6SE | 80 | 45 | 6 - 7 | 22.3 ~ 31.5 |
Sefuse | D6SE | D6SE10–45 | D6SE | 80 | 45 | 9 - 10 | 33.0 ~ 46.9 |
Sefuse | D6SE | D6SE14–45 | D6SE | 80 | 45 | 12 - 14 | 43.7 ~ 62.0 |
SEFUSE Brand D6SK Series
Brand | Series | Part No. | Design | Rated Voltage (Vdc) |
Rated Current (A) |
Applicable Series Cell Number |
Applicable Voltage Range (V) |
---|---|---|---|---|---|---|---|
Sefuse | D6SK | D6SK1–12 | D6SK | 36 | 12 | 1 | 3.5 ~ 4.7 |
Sefuse | D6SK | D6SK2–12 | D6SK | 36 | 12 | 2 | 6.0 ~ 9.2 |
Sefuse | D6SK | D6SK3–12 | D6SK | 36 | 12 | 3 | 7.4 ~ 14.4 |
Sefuse | D6SK | D6SK4–12 | D6SK | 36 | 12 | 4 | 10.5 ~ 19.6 |
No Product Series data found.