ELCUT Brand U2 Series

- Radial Design
- Non-resettable thermal link
- Fusible alloy type
- RoHS and REACH compliant
- Simple construction ensures reliability
- Superior thermal sensitivity
Part No. |
Rated functioning Temp Tf (°C) |
Function Temp (°C) |
Holding Temp Th(°C) |
Max use Temp (°C) |
Max Temp Limit Tm(°C) |
Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
U2E | 108 | 104±3 | 88 | 81 | 200 | 2 | AC250 |
U22 | 115 | 112±3 | 89 | 89 | 200 | 2.5 | AC250 |
U2X | 133 | 129±3 | 112 | 102 | 200 | 2.5 | AC250 |
U2J | 145 | 141±3 | 120 92 |
115 87 |
200 |
2.5 5 |
AC250 AC125 |
Part No. |
Safety Standard Approval | |||||
---|---|---|---|---|---|---|
PSE | UL | C-UL | VDE | CCC | KC | |
U2E | JET5267-32001-1004 | E50082 | E50082 | 40010818 | 2009010205323137 | SU05029-9007 |
U22 | JET5267-32001-1004 | E50082 | E50082 | 40007526 | 2009010205323134 | SU05029-9007 |
U2X | JET5267-32001-1005 | E50082 | E50082 | 40010818 | 2009010205323134 | SU05029-9005 |
U2J | JET5267-32001-1006 (AC250V) | E50082 | E50082 | 40010818 | 2009010205323134 | SU05029-9005 (AC250V) |

Lead Length |
Dimensions (mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||||
Regular Size | 55±3 | 5.7±0.5 | 6.6±0.5 | 2.5±0.3 | 0.53±0.02 | ||||||
Long Size | 70±3 | 5.7±0.5 | 6.6±0.5 | 2.5±0.3 | 0.53±0.02 |
Long lead part number will have a "(L)" suffix.
Specifications Sheet