ELCUT Brand 12 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 12 Series | 12G | axial | fusible-alloy | 65 | 1.5 | AC250 |
ELCUT | 12 Series | 12Y | axial | fusible-alloy | 76 | 2 | AC250 |
ELCUT | 12 Series | 12E | axial | fusible-alloy | 108 | 2 | AC250 |
ELCUT | 12 Series | 122 | axial | fusible-alloy | 115 | 2 | AC250 |
ELCUT | 12 Series | 12X | axial | fusible-alloy | 133 | 2 | AC250 |
ELCUT | 12 Series | 12X | axial | fusible-alloy | 133 | 3.5 | AC125 |
ELCUT | 12 Series | 12X | axial | fusible-alloy | 133 | 3.5 | DC50 |
ELCUT | 12 Series | 12M | axial | fusible-alloy | 139 | 1.5 | AC250 |
ELCUT | 12 Series | 12M | axial | fusible-alloy | 139 | 7 | DC50 |
ELCUT | 12 Series | 12J | axial | fusible-alloy | 145 | 2 | AC250 |
ELCUT Brand 22 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 22 Series | 22YR | axial | fusible-alloy | 76 | 4 | AC250 |
ELCUT | 22 Series | 22YR | axial | fusible-alloy | 76 | 5 | AC125 |
ELCUT | 22 Series | 22ER | axial | fusible-alloy | 108 | 4 | AC250 |
ELCUT | 22 Series | 22ER | axial | fusible-alloy | 108 | 5 | AC125 |
ELCUT | 22 Series | 222R | axial | fusible-alloy | 115 | 5 | AC250 |
ELCUT | 22 Series | 222R | axial | fusible-alloy | 115 | 7 | AC125 |
ELCUT | 22 Series | 22XR | axial | fusible-alloy | 133 | 4 | AC250 |
ELCUT | 22 Series | 22XR | axial | fusible-alloy | 133 | 7 | AC125 |
ELCUT | 22 Series | 22MR | axial | fusible-alloy | 139 | 2.5 | AC250 |
ELCUT | 22 Series | 22MR | axial | fusible-alloy | 139 | 14 | DC50 |
ELCUT | 22 Series | 22JR | axial | fusible-alloy | 145 | 3.5 | AC250 |
ELCUT | 22 Series | 22JR | axial | fusible-alloy | 145 | 7 | AC125 |
ELCUT Brand 32 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 32 Series | 32E | axial | 108 | 1 | AC250 | |
ELCUT | 32 Series | 32E | axial | fusible-alloy | 108 | 2 | AC125 |
ELCUT | 32 Series | 322 | axial | fusible-alloy | 115 | 1 | AC250 |
ELCUT | 32 Series | 322 | axial | fusible-alloy | 115 | 2 | AC125 |
ELCUT | 32 Series | 322 | axial | fusible-alloy | 115 | 4 | DC50 |
ELCUT | 32 Series | 32X | axial | fusible-alloy | 133 | 1 | AC250 |
ELCUT | 32 Series | 32X | axial | fusible-alloy | 133 | 2 | AC125 |
ELCUT | 32 Series | 32X | axial | fusible-alloy | 133 | 4.5 | DC50 |
ELCUT | 32 Series | 32M | axial | fusible-alloy | 139 | 1 | AC250 |
ELCUT | 32 Series | 32J | axial | fusible-alloy | 145 | 0.8 | AC250 |
ELCUT | 32 Series | 32J | axial | fusible-alloy | 145 | 2 | AC125 |
ELCUT Brand 37 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 37 Series | 37MT | axial | fusible-alloy | 139 | 8 | DC50 |
ELCUT | 37 Series | 37C | axial | fusible-alloy | 139 | 11 | DC50 |
ELCUT | 37 Series | 37C | axial | fusible-alloy | 139 | 12 | AC50 |
ELCUT Brand 44 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 44 Series | 44E | axial | fusible-alloy | 108 | 0.5 | AC250 |
ELCUT | 44 Series | 44E | axial | fusible-alloy | 108 | 1 | AC125 |
ELCUT | 44 Series | 44E | axial | fusible-alloy | 108 | 2.5 | DC50 |
ELCUT | 44 Series | 442 | axial | fusible-alloy | 115 | 1 | AC250 |
ELCUT | 44 Series | 442 | axial | fusible-alloy | 115 | 1.5 | AC125 |
ELCUT | 44 Series | 442 | axial | fusible-alloy | 115 | 3.5 | AC50 |
ELCUT | 44 Series | 442 | axial | fusible-alloy | 115 | 3.5 | DC50 |
ELCUT | 44 Series | 44X | axial | fusible-alloy | 133 | 0.5 | AC250 |
ELCUT | 44 Series | 44X | axial | fusible-alloy | 133 | 1.5 | AC125 |
ELCUT | 44 Series | 44X | axial | fusible-alloy | 133 | 3.5 | DC50 |
ELCUT | 44 Series | 44K | axial | fusible-alloy | 150 | 0.5 | AC250 |
ELCUT Brand 47 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 47 Series | 47MT | axial | fusible-alloy | 139 | 6 | DC50 |
ELCUT | 47 Series | 47MT | axial | fusible-alloy | 139 | 6 | AC50 |
ELCUT Brand 6 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | 6 Series | 62 | axial | fusible-alloy | 115 | 0.5 | AC250 |
ELCUT | 6 Series | 62 | axial | fusible-alloy | 115 | 0.8 | AC125 |
ELCUT | 6 Series | 62 | axial | fusible-alloy | 115 | 2.5 | AC50 |
ELCUT | 6 Series | 62 | axial | fusible-alloy | 115 | 2.5 | DC50 |
ELCUT | 6 Series | 6X | axial | fusible-alloy | 133 | 0.3 | AC250 |
ELCUT | 6 Series | 6X | axial | fusible-alloy | 133 | 0.8 | AC125 |
ELCUT | 6 Series | 6X | axial | fusible-alloy | 133 | 2.5 | DC50 |
ELCUT Brand X Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | X Series | X2E | radial | fusible-alloy | 108 | 3 | AC250 |
ELCUT | X Series | X22 | radial | fusible-alloy | 115 | 3 | AC250 |
ELCUT | X Series | X22 | radial | fusible-alloy | 115 | 5 | AC125 |
ELCUT | X Series | X2X | radial | fusible-alloy | 133 | 3 | AC250 |
ELCUT | X Series | X2X | radial | fusible-alloy | 133 | 5 | AC125 |
ELCUT Brand U2 Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | U2 Series | U2E | radial | fusible-alloy | 108 | 2 | AC250 |
ELCUT | U2 Series | U22 | radial | fusible-alloy | 115 | 2.5 | AC250 |
ELCUT | U2 Series | U2X | radial | fusible-alloy | 133 | 2.5 | AC250 |
ELCUT | U2 Series | U2J | radial | fusible-alloy | 145 | 2.5 | AC250 |
ELCUT | U2 Series | U2J | radial | fusible-alloy | 145 | 5 | AC125 |
ELCUT Brand S Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT Series | S Series | SE | radial | fusible-alloy | 108 | 1 | AC250 |
ELCUT Series | S Series | SE | radial | fusible-alloy | 108 | 1.5 | AC125 |
ELCUT Series | S Series | S2 | radial | fusible-alloy | 115 | 1 | AC250 |
ELCUT Series | S Series | S2 | radial | fusible-alloy | 115 | 1.5 | AC125 |
ELCUT Series | S Series | SX | radial | fusible-alloy | 133 | 1 | AC250 |
ELCUT Series | S Series | SX | radial | fusible-alloy | 133 | 1.5 | AC125 |
ELCUT Series | S Series | SJ | radial | fusible-alloy | 145 | 0.8 | AC250 |
ELCUT Brand NC Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
ELCUT | NC | NC2 | radial | fusible-alloy | 115 | 2 | AC250 |
ELCUT | NC | NC2 | radial | fusible-alloy | 115 | 3.5 | AC125 |
ELCUT | NC | NC2 | radial | fusible-alloy | 115 | 4 | DC50 |
ELCUT | NC | NCX | radial | fusible-alloy | 133 | 2 | AC250 |
ELCUT | NC | NCX | radial | fusible-alloy | 133 | 3.5 | AC125 |
ELCUT | NC | NCX | radial | fusible-alloy | 133 | 4 | DC50 |
SEFUSE® Brand SF R Series
Brand | Series | Part No. | Design | Type | Temp Tf (°C) | Ampere (A) | Voltage (V) |
---|---|---|---|---|---|---|---|
SEFUSE | SF R | SF70R* | axial | themosensitive-pellet | 73 | 15 | AC250 |
SEFUSE | SF R | SF70R* | axial | themosensitive-pellet | 73 | 20 | AC125 |
SEFUSE | SF R | SF76R* | axial | themosensitive-pellet | 77 | 15 | AC250 |
SEFUSE | SF R | SF76R* | axial | themosensitive-pellet | 77 | 20 | AC125 |
SEFUSE | SF R | SF81R* | axial | themosensitive-pellet | 84 | 15 | AC250 |
SEFUSE | SF R | SF81R* | axial | themosensitive-pellet | 84 | 20 | AC125 |
SEFUSE | SF R | SF90R* | axial | themosensitive-pellet | 94 | 15 | AC250 |
SEFUSE | SF R | SF90R* | axial | themosensitive-pellet | 94 | 20 | AC125 |
SEFUSE | SF R | SF94R* | axial | themosensitive-pellet | 99 | 15 | AC250 |
SEFUSE | SF R | SF94R* | axial | themosensitive-pellet | 99 | 20 | AC125 |
SEFUSE | SF R | SF113R* | axial | themosensitive-pellet | 113 | 15 | AC250 |
SEFUSE | SF R | SF113R* | axial | themosensitive-pellet | 113 | 20 | AC125 |
SEFUSE | SF R | SF119R* | axial | themosensitive-pellet | 121 | 15 | AC250 |
SEFUSE | SF R | SF119R* | axial | themosensitive-pellet | 121 | 20 | AC125 |
SEFUSE | SF R | SF129R* | axial | themosensitive-pellet | 133 | 15 | AC250 |
SEFUSE | SF R | SF129R* | axial | themosensitive-pellet | 133 | 20 | AC125 |
SEFUSE | SF R | SF139R* | axial | themosensitive-pellet | 142 | 15 | AC250 |
SEFUSE | SF R | SF139R* | axial | themosensitive-pellet | 142 | 20 | AC125 |
SEFUSE | SF R | SF144R* | axial | themosensitive-pellet | 144 | 15 | AC250 |
SEFUSE | SF R | SF144R* | axial | themosensitive-pellet | 144 | 20 | AC125 |
SEFUSE | SF R | SF150R* | axial | themosensitive-pellet | 152 | 15 | AC250 |
SEFUSE | SF R | SF150R* | axial | themosensitive-pellet | 152 | 20 | AC125 |
SEFUSE | SF R | SF167R* | axial | themosensitive-pellet | 167 | 15 | AC250 |
SEFUSE | SF R | SF167R* | axial | themosensitive-pellet | 167 | 20 | AC125 |
SEFUSE | SF R | SF184R* | axial | themosensitive-pellet | 184 | 15 | AC250 |
SEFUSE | SF R | SF184R* | axial | themosensitive-pellet | 184 | 20 | AC125 |
SEFUSE | SF R | SF188R* | axial | 192 | 15 | AC250 | |
SEFUSE | SF R | SF188R* | axial | themosensitive-pellet | 192 | 20 | AC125 |
SEFUSE | SF R | SF214R* | axial | themosensitive-pellet | 216 | 15 | AC250 |
SEFUSE | SF R | SF214R* | axial | themosensitive-pellet | 216 | 20 | AC125 |
SEFUSE | SF R | SF229R* | axial | themosensitive-pellet | 229 | 15 | AC250 |
SEFUSE | SF R | SF229R* | axial | themosensitive-pellet | 229 | 20 | AC125 |
SEFUSE | SF R | SF240R* | axial | themosensitive-pellet | 240 | 15 | AC250 |
SEFUSE | SF R | SF240R* | axial | themosensitive-pellet | 240 | 20 | AC125 |
No Product Series data found.